Nossos serviços estão apresentando instabilidade no momento. Algumas informações podem não estar disponíveis.
Highlights
Replacement of tables on SIDRA for the Monthly Survey of Trade - PMC
On April 12 at 9 AM, the Brazilian Institute of Geography and Statistics will release the new series of the Brazilian extended retail trade sector. In that opportunity, the PMC tables on the IBGE System of Automatic Recovery (SIDRA) will be replaced according to the following correspondences:
Monthly Survey of Trade
Sidra tables - Codes and nomenclatures in force until April 11, 2023 | |||
---|---|---|---|
Code | Name | Survey | Previous code |
8184 | Index and change of nominal revenue and volume of sales of construction material (2014 = 100) | PMC | 3415 |
8185 | Index and change of nominal revenue and volume of sales in the retail trade (2014 = 100) | PMC | 3416 |
8186 | Index and change of nominal revenue and volume of sales in the extended retail trade (2014 = 100) | PMC | 3417 |
8187 | Index and change of nominal revenue and volume of sales in the retail trade, by activity (2014 = 100) | PMC | 3418 |
8188 | Index and change of nominal revenue and volume of sales in the extended retail trade, by activity (2014 = 100) | PMC | 3419 |
8189 | Index and change of nominal revenue and volume of sales of vehicles, motorcycles, parts and pieces (2014 = 100) | PMC | 3420 |
Sidra tables - Codes and nomenclatures in force as of April 12, 2023 | |||
---|---|---|---|
Code | Name | Survey | Previous code |
8757 | Index and change of nominal revenue and volume of sales of construction material (2022 = 100) | PMC | 8184 |
8880 | Index and change of nominal revenue and volume of sales in the retail trade (2022 = 100) | PMC | 8185 |
8881 | Index and change of nominal revenue and volume of sales in the extended retail trade (2022 = 100) | PMC | 8186 |
8882 | Index and change of nominal revenue and volume of sales in the retail trade, by activity (2022 = 100) | PMC | 8187 |
8883 | Index and change of nominal revenue and volume of sales in the extended retail trade, by activity (2022 = 100) | PMC | 8188 |
8884 | Index and change of nominal revenue and volume of sales of vehicles, motorcycles, parts and pieces (2022 = 100) | PMC | 8189 |
8190 | Index and change of nominal revenue and volume of sales of Wholesale specialized in food products, beverages and tobacco (2022 = 100) | PMC | Nova tabela |
The correspondence table between the old and new descriptors can be accessed on the link below:
Descriptors (API-from_to) - PMC
Directorate of Surveys
March 16, 2023